Deposits
Cumulative Deposit | |
---|---|
Deposit period | Monthly deposit is accepted from member |
Interest rate | 9.50% interest annually |
Monthly contribution/ Thrift towards society is deposited under the head of Cumulative Deposit and annual interest is paid along with divident
Recurring Deposit | |
---|---|
Deposit period | Deposit period maximum 3 years & minimum 1 year |
Interest rate | 9.00% For 1year |
Interest rate | 9.50% For 3 years |
Recurring Deposit Scheme @9.00% (1 Year)
SR.NO. | PRINCIPLE | TERM IN MONTHS | MATURITY AMOUNT |
---|---|---|---|
1 | 500 | 12 | 6293 |
2 | 1000 | 12 | 12585 |
3 | 1500 | 12 | 18878 |
4 | 2000 | 12 | 25170 |
5 | 2500 | 12 | 31463 |
6 | 3000 | 12 | 37755 |
7 | 3500 | 12 | 44048 |
8 | 4000 | 12 | 50340 |
9 | 4500 | 12 | 56633 |
10 | 5000 | 12 | 62925 |
Recurring Deposit Scheme @9.5% (3 years)
SR.NO. | PRINCIPLE | TERM IN MONTHS | MATURITY AMOUNT |
---|---|---|---|
1 | 500 | 36 | 20636 |
2 | 1000 | 36 | 41273 |
3 | 1500 | 36 | 61909 |
4 | 2000 | 36 | 82545 |
5 | 2500 | 36 | 103181 |
6 | 3000 | 36 | 123818 |
7 | 3500 | 36 | 144454 |
8 | 4000 | 36 | 165090 |
9 | 4500 | 36 | 185726 |
10 | 5000 | 36 | 206363 |
Fixed Deposit | |
---|---|
Deposit period | Deposit period maximum 3 years |
Interest rate | 10% |
Fixed Deposit Scheme @9% (1 Year)
SR.NO. | PRINCIPLE | TERM IN MONTHS | MATURITY AMOUNT |
---|---|---|---|
1 | 10000 | 12 | 10900 |
2 | 20000 | 12 | 21800 |
3 | 30000 | 12 | 32700 |
4 | 40000 | 12 | 43600 |
5 | 50000 | 12 | 54500 |
6 | 60000 | 12 | 65400 |
7 | 70000 | 12 | 76300 |
8 | 80000 | 12 | 82700 |
9 | 90000 | 12 | 98100 |
10 | 100000 | 12 | 109000 |
Fixed Deposit Scheme @10% (3 years)
SR.NO. | PRINCIPLE | TERM IN MONTHS | MATURITY AMOUNT |
---|---|---|---|
1 | 10000 | 36 | 13000 |
2 | 20000 | 36 | 26000 |
3 | 30000 | 12 | 39000 |
4 | 40000 | 36 | 52000 |
5 | 50000 | 36 | 65000 |
6 | 60000 | 36 | 78000 |
7 | 70000 | 36 | 91000 |
8 | 80000 | 36 | 104000 |
9 | 90000 | 36 | 117000 |
10 | 100000 | 36 | 130000 |