Deposits
| Cumulative Deposit | |
|---|---|
| Deposit period | Monthly deposit is accepted from member |
| Interest rate | 9.00% interest annually |
Monthly contribution/ Thrift towards society is deposited under the head of Cumulative Deposit and annual interest is paid along with divident
| Recurring Deposit | |
|---|---|
| Deposit period | Deposit period 1 year |
| Interest rate | 8.50% For 1year |
Recurring Deposit Scheme @8.50% (1 Year)
| SR.NO. | PRINCIPLE | TERM IN MONTHS | MATURITY AMOUNT |
|---|---|---|---|
| 1 | 500 | 12 | 6276 |
| 2 | 1000 | 12 | 12553 |
| 3 | 1500 | 12 | 18829 |
| 4 | 2000 | 12 | 25105 |
| 5 | 2500 | 12 | 31381 |
| 6 | 3000 | 12 | 37658 |
| 7 | 3500 | 12 | 43934 |
| 8 | 4000 | 12 | 50210 |
| 9 | 4500 | 12 | 56486 |
| 10 | 5000 | 12 | 62763 |
| Fixed Deposit | |
|---|---|
| Deposit period | Deposit period 1 year |
| Interest rate | 8.50% |
Fixed Deposit Scheme @8.50% (1 Year)
| SR.NO. | PRINCIPLE | TERM IN MONTHS | MATURITY AMOUNT |
|---|---|---|---|
| 1 | 10000 | 12 | 10850 |
| 2 | 20000 | 12 | 21700 |
| 3 | 30000 | 12 | 32550 |
| 4 | 40000 | 12 | 43400 |
| 5 | 50000 | 12 | 54250 |
| 6 | 60000 | 12 | 65100 |
| 7 | 70000 | 12 | 75950 |
| 8 | 80000 | 12 | 88800 |
| 9 | 90000 | 12 | 97650 |
| 10 | 100000 | 12 | 108500 |
